0 = 0x0 = 0b0000
 1 = 0x1 = 0b0001
 2 = 0x2 = 0b0010
 3 = 0x3 = 0b0011
 4 = 0x4 = 0b0100
 5 = 0x5 = 0b0101
 6 = 0x6 = 0b0110
 7 = 0x7 = 0b0111
 8 = 0x8 = 0b1000
 9 = 0x9 = 0b1001
10 = 0xA = 0b1010
11 = 0xB = 0b1011
12 = 0xC = 0b1100
13 = 0xD = 0b1101
14 = 0xE = 0b1110
15 = 0xF = 0b1111

Calculator | ASCII Chart: (small)(large)
More converters, calculators, and other JavaScript goodies
ostermiller.org (site index)

Copyright Stephen Ostermiller 2002-2021